Product Details:
|
Product Name: | Stainless Steel 304 Quick Release Pipe Clamp Spiral Rapid Lock Ring Clamping With Seal Gasket | Material: | Carbon Steel/stainless Steel 304 |
---|---|---|---|
Packging: | Carton + Pallet / Wooden Box | Thickness: | 1.0mm/1.2mm |
Usage: | Ductwork | Type: | Handle / Bolt |
Finish: | Electro Galvanised , Conductive | Colour: | Galvanized |
OEM: | LOGO And Size | Seal Ring Material: | EPDM Or Silicone Gasket |
Highlight: | carbon steel quick release ring clamp,galvanised quick release ring clamp,galvanised quick disconnect clamp |
Stainless Steel 304 Quick Release Pipe Clamp Spiral Rapid Lock Ring Clamping With Seal Gasket
Product Detail:
This is a simple and quick fitting for installing pipes, which is used to connect two flange pipes with a thickness of 0.8-1.2mm. Open the handle and clamp the two docked pipes tightly.
We will bring a pin alone. If we don't open it often, we can insert a pin to fix the handle.
The metal clamp material :carbon steel
Finish :galvanized
Seal gasket material : TPE-D / EPDM/Silicone gasket
Product Features:
1. We are equipped with a pin for each clamp.
2. Materials can be selected
3. Support logo on products
4. Quick and convenient installation
5. The material of the sealing ring can be changed according to customer needs
6. Products of non-standard sizes can be customized
7. The drawings or samples provided by customers can be customized for production
Material | Carbon steel |
Production cycle | About 15 day,according the order |
Type | Handle or bolt |
OEM/ODM | Yes |
Payment | T/ T 30% desposit by T/T ,70% balance T/T before shipment. L/C at sight |
Product Parament:
Product code | DN | A:mm | Thickness:mm | Width:mm |
WD-A80 | 80 | 82 | 0.8/1.0 | 27.5 |
WD-A100 | 100 | 102 | 0.8/1.0 | 27.5 |
WD-A120 | 120 | 122 | 0.8/1.0 | 27.5 |
WD-A140 | 140 | 142 | 0.8/1.0 | 27.5 |
WD-A150 | 150 | 152 | 0.8/1.0 | 27.5 |
WD-A160 | 160 | 162 | 0.8/1.0 | 27.5 |
WD-A180 | 180 | 182 | 0.8/1.0 | 27.5 |
WD-A200 | 200 | 202 | 0.8/1.0 | 27.5 |
WD-A225 | 225 | 227 | 0.8/1.0 | 27.5 |
WD-A250 | 250 | 252 | 0.8/1.0 | 27.5 |
WD-A275 | 275 | 277 | 0.8/1.0 | 27.5 |
WD-A300 | 300 | 302 | 0.8/1.0 | 27.5 |
WD-A315 | 315 | 317 | 0.8/1.0 | 27.5 |
WD-A350 | 350 | 352 | 0.8/1.0 | 27.5 |
WD-A400 | 400 | 402 | 0.8/1.0 | 27.5 |
WD-A450 | 450 | 452 | 0.8/1.0 | 27.5 |
WD-A500 | 500 | 502 | 0.8/1.0 | 27.5 |
WD-A550 | 550 | 552 | 0.8/1.0 | 27.5 |
WD-A600 | 600 | 602 | 0.8/1.0 | 27.5 |
... | ... | ... | ... | ... |
Our Company :
Contact Amy
Email:export@ypmachinery.com
Whatsapp: 0086-16631129391
Contact Person: Amy
Tel: 16631129391
Fax: 86-311-85329078